Group Presentation
Each student will create a slide presentation of their topic that includes a critique of each of their selected articles. Each slide must have speaker notes to simulate an oral presentation. The student will upload the presentation to Canvas by midnight on 11/10/2024. As a guide: The presentation should last no longer than 15 minutes if you were to give an oral presentation.
Rubric
Evidence-Based Practice Presentation
Evidence-Based Practice Presentation | ||
Criteria | Ratings | Pts |
Introduction and statement of research (PICO) question | 3 ptsFull Marks0 ptsNo Marks | 3 pts |
Background and significance of the problem identifiedDiscussion about why the identified topic is of interest to the nursing profession and prevalence of identified “problem”. | 4 ptsFull Marks0 ptsNo Marks | 4 pts |
Methods for obtaining the articles chosen for critique (specify inclusion/exclusion criteria; search terms; databases searched) | 5 ptsFull Marks0 ptsNo Marks | 5 pts |
Population/Methods/Results/Findings–For each articleBriefly describe sample and intervention. Results are discussed in terms of significance. P-values are included. | 4 ptsFull Marks0 ptsNo Marks | 4 pts |
Discussion of the implications for nursing practice and researchImplications for nursing practice are discussed. Discussion of whether or not to adapt the practice based on findings from the included articles. At least two practice implications and two research implications are discussed. ***Please avoid making vague recommendations such as “Further research is needed.” | 7 ptsFull Marks0 ptsNo Marks | 7 pts |
Conclusion: Summarization of findings. Quality of slides and timeliness of presentation.Summary of the findings, quality of evidence, strengths and limitations are synthesized. Presentation is about 15 minutes if presented orally, slides are readable; speaker notes are included for every slide; an electronic copy of the presentation is uploaded to Canvas under “Presentation Assignment” by due date. | 7 ptsFull Marks0 ptsNo Marks | 7 pts |
Total Points: 30 |
Must Read: